Wed 11 Jun 1986, 7.30pm, Sadler's Wells Theatre, London
Performance title:
60th Birthday Performance (gala)
Tour title:
Ballet Rambert Diamond Jubilee Tour
Mercure
Performance title:
60th Birthday Performance (gala)
Choreographer:
Ian Spink
Composer:
Erik Satie
Premiere type:
World premiere
Company:
Ballet Rambert
Orchestra:
The Mercury Ensemble
Performers
Marche - Ouverture | The Company |
Première Tableau | |
La Nuit | Mary Evelyn |
La Nuit | Mark Baldwin |
Danse de Tendresse: Apollo | Michael Hodges |
Danse de Tendresse: Venus | Diane Walker |
Signe de Zodiaque | Catherine Becque |
Signe de Zodiaque | Amanda Britton |
Signe de Zodiaque | Sara Matthews |
Signe de Zodiaque | Bruce Michelson |
Entrée de Mercure | Christopher Carney |
Deuxième Tableau | |
Danse des Grâces | Lucy Bethune |
Danse des Grâces | Frances Carty |
Danse des Grâces | Cathrine Price |
Danse des Grâces | Mark Baldwin |
Danse des Grâces | Ben Craft |
Bain des Grâces | Lucy Bethune |
Bain des Grâces | Frances Carty |
Bain des Grâces | Cathrine Price |
Fuite de Mercure | Christopher Carney |
Fuite de Mercure | Ben Craft |
Colere de Cerbère | Christopher Carney |
Colere de Cerbère | Ben Craft |
Colere de Cerbère | Lucy Bethune |
Colere de Cerbère | Frances Carty |
Colere de Cerbère | Cathrine Price |
Troisième Tableau | |
Polka des Lettres | Christopher Carney |
Polka des Lettres | Catherine Becque |
Polka des Lettres | Amanda Britton |
Polka des Lettres | Sara Matthews |
Polka des Lettres | Bruce Michelson |
Nouvelle Danse | Diane Walker |
Nouvelle Danse | Frances Carty |
Nouvelle Danse | Lucy Bethune |
Nouvelle Danse | Mary Evelyn |
Le Chaos | Gary Lambert |
Le Chaos | Lucy Bethune |
Rapt de Proserpine | The Company |
Conductor | Nicholas Carr |
Flute/Alto Flute/Piccolo | Michael Taylor |
Oboe/Cor Anglais | Stella Dickinson |
Clarinet/Bass Clarinet | Glenn Martin |
Bassoon/Contra-bassoon | Simon Couzens |
Horn | Stephen Bell |
Trumpet | Nicholas Bomford |
Trombone | Noel Fraser |
Percussion | John O'Hara |
Piano | Christopher Swithinbank |
Violin | Ann Hooley |
Violin | Alison Townley |
Viola | James Shenton |
Cello | Anthony Hinnigan |
Double Bass | Lynda Houghton |
Five Brahms Waltzes in the Manner of Isadora Duncan
Performance title:
60th Birthday Performance (gala)
Choreographer:
Frederick Ashton
Composer:
Johannes Brahms
Company:
Ballet Rambert
Orchestra:
The Mercury Ensemble
Performers
Dancer | Lucy Burge |
Piano | Philip Gammon |
The Mannequin Dance
Performance title:
60th Birthday Performance (gala)
Choreographer:
Frederick Ashton
Composer:
Eugene Goossens
Company:
Ballet Rambert
Orchestra:
The Mercury Ensemble
Performers
Dancer | Sara Matthews |
Piano | Nicholas Carr |
Piano | Christopher Swithinbank |
Performance note:
Both pianists listed in the programme are included here as it is not specified who performed.
'Unsquare Dance' from 'It's a Raggy Waltz'
Performance title:
60th Birthday Performance (gala)
Choreographer:
Lucy Bethune
Composer:
Dave Brubeck
Company:
Ballet Rambert
Orchestra:
The Mercury Ensemble
Performers
Dancer | Mark Baldwin |
Dancer | Ben Craft |
Dancer | Michael Hodges |
Conductor | Nicholas Carr |
Percussion | John O'Hara |
Piano | Nicholas Carr |
Double Bass | Lynda Houghton |
Performance note:
Scored for Alto Sax but not listed among musicians.
'Popular Song' from 'Façade'
Performance title:
60th Birthday Performance (gala)
Choreographer:
Frederick Ashton
Composer:
William Walton
Company:
Ballet Rambert
Orchestra:
The Mercury Ensemble
Performers
Dancer | Ashley Page |
Dancer | Ian Spink |
Conductor | Nicholas Carr |
Flute/Alto Flute/Piccolo | Michael Taylor |
Oboe/Cor Anglais | Stella Dickinson |
Clarinet/Bass Clarinet | Glenn Martin |
Bassoon/Contra-bassoon | Simon Couzens |
Horn | Stephen Bell |
Trumpet | Nicholas Bomford |
Trombone | Noel Fraser |
Percussion | John O'Hara |
Violin | Ann Hooley |
Violin | Alison Townley |
Viola | James Shenton |
Cello | Anthony Hinnigan |
Double Bass | Lynda Houghton |
'Duet' from 'Concertino'
Performance title:
60th Birthday Performance (gala)
Choreographer:
Christopher Bruce
Composer:
Leos Janecek
Company:
Ballet Rambert
Orchestra:
The Mercury Ensemble
Performers
Dancer | Diane Walker |
Dancer | Albert van Nierop |
Dancer | Mark Baldwin |
Dancer | Paul Melis |
Dancer | Bruce Michelson |
Conductor | Nicholas Carr |
Clarinet/Bass Clarinet | Glenn Martin |
Bassoon/Contra-bassoon | Simon Couzens |
Horn | Stephen Bell |
Piano | Nicholas Carr |
Piano | Christopher Swithinbank |
Violin | Ann Hooley |
Violin | Alison Townley |
Viola | James Shenton |
Performance note:
Both pianists listed in the programme are included here as it is not specified who performed.
Soirée Musicale
Performance title:
60th Birthday Performance (gala)
Choreographer:
Antony Tudor
Composer:
Gioacchino Rossini
Company:
Ballet Rambert School
Orchestra:
The Mercury Ensemble
Performers
Conductor | Nicholas Carr |
Flute/Alto Flute/Piccolo | Michael Taylor |
Oboe/Cor Anglais | Stella Dickinson |
Clarinet/Bass Clarinet | Glenn Martin |
Bassoon/Contra-bassoon | Simon Couzens |
Horn | Stephen Bell |
Trumpet | Nicholas Bomford |
Trombone | Noel Fraser |
Percussion | John O'Hara |
Piano | Nicholas Carr |
Piano | Christopher Swithinbank |
Violin | Ann Hooley |
Violin | Alison Townley |
Viola | James Shenton |
Cello | Anthony Hinnigan |
Double Bass | Lynda Houghton |
Performance note:
Performed by students from the Ballet Rambert School and mounted by Ann Hutchinson Guest.
Judgment of Paris
Performance title:
60th Birthday Performance (gala)
Choreographer:
Antony Tudor
Composer:
Kurt Weill
Company:
Ballet Rambert
Orchestra:
The Mercury Ensemble
Performers
Juno | Sally Owen |
Venus | Lucy Burge |
Minerva | Clover Roope |
Waiter | Christopher Bruce |
Customer | John Chesworth |
Piano | Nicholas Carr |
Piano | Christopher Swithinbank |
Java
Performance title:
60th Birthday Performance (gala)
Choreographer:
Richard Alston
Recording artist:
The Ink Spots
Composer:
Fred Fisher, Nelson Cogane, Sammy Mysels, Dick Robertson, Ben Oakland, Milton Drake, William Raskin, Billy Hill, George Gershwin, Jack Lawrence, Chu Berry, Eubie Blake
Company:
Ballet Rambert
Music note:
Danced to recorded music
Performers
Dancer | Cathrine Price |
Dancer | Gary Lambert |
Dancer | Bruce Michelson |
Dancer | Robert Poole |
Dancer | Ben Craft |
Dancer | Christopher Carney |
Dancer | Mary Evelyn |
Dancer | Siobhan Stanley |
Dancer | Frances Carty |
Dancer | Amanda Britton |
Dancer | Lucy Bethune |
Dancer | Diane Walker |
Sponsors:
Ballet Rambert is grateful to the Trustees of The Royal Victoria Hall Foundation for financial assistance towards the making of costumes for this ballet.
Source:
Programme for 11 June 1986 (evening) in the Rambert Archive. No stage manager's report located.